Polymer Standards

Request Current Polymer Standards Price and Availability

Molecular Weight Markers

Since 1964 Pressure Chemical Company has been supplying a broad range of polymer standards for gel permeation chromatography (GPC) inluding Polystyrene Standards, Polyethylene Fractions and several specialty polymers and molecular weight markers.

Our narrow molecular weight polymer standards have been characterized for number, weight and viscosity average molecular weights, by GPC, light scattering and NMR, where applicable.

In addition to offering individual Polymer Standards, we also offer polymer kits with a series of standards designed for calibration curves of different molecular weights ranging from low to high.


Polyethylene Glycol CAS# 25322-68-3
Catalog Number       MW  MW/MN      
PEG200              229  1.11 
PEG300              331  1.08 
PEG400              445  1.07 
PEG600              629  1.10 
PEG1000           1,030  1.05 
PEG1450           1,489  1.05 
PEG3600           3,662  1.10 
PEG5000           5,160  1.04 
PEG11000         10,890  1.19 
PEG14000         19,683  1.34

Polyethylene CAS #9002-88-4      
Catalog Number       MW  MW/MN	        
PE540               540  1.09 
PE750               750  1.18 
PE1110            1,110  1.20 
PE2100            2,100  1.15 
PE7AF            35,700  4.22 
PE8AC            41,700  3.70 

Polystyrene CAS #9003-53-6	        
Catalog Number       MW  MW/MN	        
PS51110             800  1.20 
PS40717             906  1.11 
PS31019           1,241  1.07 
PS40627           1,300  1.06 
PS31116           1,681  1.10 
PS50110           2,032  1.06 
PS12C             2,200  1.06 
PS50123           2,500  1.10 
PS30525           4,000  1.06 
PS50131           5,200  1.06 
PS50828           5,780  1.05 
PS30420          13,000  1.06 
PS30811          25,000  1.06 
PS80317          30,000  1.06 
PS30908          50,000  1.06 
PS40915         123,000  1.06 
PS30126         170,000  1.04 
PS70114         290,000  1.06 
PS00507         400,000  1.06 
PS61120         650,000  1.06 
PS13A           670,000  1.10 
PS6B            700,000  1.26 
PS80323         900,000  1.10 
PS61111       2,000,000  1.30 

If you would like to receive current pricing, please complete the form below:

Your Full Name:

Your Email Address:

Enter the items and quantities of interest in the text box. Please give as much detail about your inquiry as possible. We promise a prompt reply.

In the box below, enter the security characters exactly how they appear. Text is case-sensitive.