Polymer, GPC, Polystyrene Molecular Weight Standards
Molecular Weight Markers
Call 1-800-722-5247 or send your order to service@presschem.com
Since 1964 Pressure Chemical Company has been supplying a broad range of polymer standards for gel permeation chromatography (GPC) including polystyrene standards, polyethylene fractions and several specialty polymers and molecular weight markers.
Our offerings of narrow molecular weight polymer standards have been characterized for number, weight and viscosity average molecular weights, by gel permeation chromatography (GPC, light scattering) and nuclear magnetic resonance spectroscopy (NMR), where applicable.
Polyethylene Glycol
CAS #25322-68-3
Catalog Number | MW | MW/MN |
PEG200 | 229 | 1.11 |
PEG300 | 331 | 1.08 |
PEG400 | 445 | 1.07 |
PEG600 | 629 | 1.10 |
PEG1000 | 1,030 | 1.05 |
PEG1450 | 1,489 | 1.05 |
PEG3600 | 3,662 | 1.10 |
PEG5000 | 5,160 | 1.04 |
PEG11000 | 10,890 | 1.19 |
PEG14000 | 19,683 | 1.34 |
Polyethylene
CAS #9002-88-4
Catalog Number | MW | MW/MN |
PE540 | 540 | 1.09 |
PE1110 | 1,110 | 1.20 |
PE2100 | 2,100 | 1.15 |
PE7AF | 35,700 | 4.22 |
PE8AC | 41,700 | 3.70 |
Polystyrene
CAS#9003-53-6
Catalog Number | MW | MW/MN |
PS40627 | 1,300 | 1.06 |
PS90227 | 1,750 | 1.06 |
PS50110 | 2,032 | 1.06 |
PS12C | 2,200 | 1.06 |
PS61223 | 2,500 | 1.09 |
PS 61213 | 3,350 | 1.06 |
PS50828 | 5,780 | 1.05 |
PS 30420 | 12,502 | <1.06 |
PS30811 | 25,000 | 1.06 |
PS80317 | 30,000 | 1.06 |
PS7B | 37,000 | 1.07 |
PS30908 | 50,000 | 1.06 |
PS61210 | 65,000 | 1.06 |
PS40915 | 123,000 | 1.06 |
PS70114 | 290,000 | 1.06 |
PS61120 | 650,000 | 1.06 |
PS6B | 700,000 | 1.26 |
PS80323 | 900,000 | 1.10 |
PS61111 | 2,000,000 | 1.30 |
PRESSURE CHEMICAL CO.
1-412-682-5864